Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 460 | 17 | 112 | 10 | 124 | 827 | 20 | 225 | 35 | 920 |
Jun 2025 | 406 | 27 | 84 | 12 | 793 | 19014 | 373 | 2520 | 829 | 12199 |
May 2025 | 244 | 33 | 73 | 17 | 726 | 16869 | 533 | 2272 | 1032 | 7591 |
Apr 2025 | 122 | 31 | 46 | 17 | 511 | 11797 | 538 | 1398 | 932 | 3681 |
Mar 2025 | 79 | 27 | 33 | 14 | 463 | 12688 | 461 | 1050 | 860 | 2455 |
Feb 2025 | 124 | 28 | 30 | 14 | 379 | 10898 | 410 | 863 | 785 | 3499 |
Jan 2025 | 71 | 22 | 24 | 12 | 421 | 8676 | 401 | 749 | 703 | 2207 |
Dec 2024 | 69 | 21 | 30 | 11 | 354 | 10774 | 348 | 950 | 672 | 2156 |
Nov 2024 | 90 | 16 | 28 | 9 | 373 | 8634 | 296 | 863 | 502 | 2726 |
Oct 2024 | 110 | 15 | 43 | 8 | 371 | 7851 | 277 | 1360 | 465 | 3434 |
Sep 2024 | 24 | 14 | 12 | 8 | 342 | 5064 | 259 | 364 | 432 | 724 |
Aug 2024 | 114 | 12 | 37 | 8 | 350 | 6683 | 277 | 1166 | 385 | 3564 |
Totals | 119775 | 4193 | 13780 | 7632 | 45156 | |||||
Generated by Webalizer Version 2.23 |